|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 12/09/07 | MIXED PAIRS | UIC PEB | 2:00 p.m. CT |
| 01/12/08 | WINDY CITY INVITATIONAL | UIC PEB | 6th/7 teams, 332.050 |
| 01/26/08 | vs. IOWA | UIC PEB | L, 338.575-334.750 |
| 02/09/08 | vs. WILLIAM & MARY | UIC PEB | W, 336.450-327.500 |
| 02/16/08 | at Minnesota | Minneapolis, Minn. | L, 345.000-330.700 |
| 02/22/08 | Army w/ Temple | West Point, N.Y. | 2nd/3 Teams, 337.100 |
| 02/24/08 | Springfield College w/ William & Mary | Springfield, Mass. | 1st/3 Teams, 340.300 |
| 03/07/08 | at Air Force | Colorado Springs, Colo. | W, 334.400-333.100 |
| 03/09/08 | at Air Force | Colorado Springs, Colo. | W, 340.400-340.200 |
| 03/15/08 | vs. ILLINOIS | UIC PEB | L, 354.850-342.950 |
| 03/22/08 | MIT Eastern Invitational | Cambridge, Mass. | 1st/7 Teams, 347.900 |
| 04/04/08 | ECAC Championships (Team Finals) | West Point, N.Y. | 3rd/6 Teams, 340.900 |
| 04/05/08 | ECAC Championships (Individual Finals) | West Point, N.Y. | Individual Scores |
| 04/17/08 | NCAA National Qualifying Session I | Stanford, Calif. | Individual Scores |
| NCAA National Qualifying Session II | Stanford, Calif. | 7:00 p.m. CT | |
| 04/18/08 | NCAA National Championship Team & All-Around Finals | Stanford, Calif. | Individual Scores |
| 04/19/08 | NCAA National Championship Individual Event Finals | Stanford, Calif. | 7:00 p.m. CT |
Schedule Key
Home Event
Away Event







